2013
Finals Open Results

 

Saturday Sunday Average

 

2013 Saturday Open Results

Place (T163) Draw Rider Horse Time Pay Out
1D
1 98 Samantha Flannery CM Stoney Bubbles 15.830  $  475.76
2 6 Rhonda Richardson Plainly A Treasure 15.960  $  425.68
3 141 D'Ann Gehlsen Streakingsonofagun 15.961  $  375.60
4 120 Kent Magnuson Snazzy Red Jet 15.985  $  325.52
5 96 Gayle White Cashs Coal Train 15.992  $  275.44
6 100 Ginalee Tierney Dun In Dirty 16.023  $  225.36
7 150 Sandy Harms Freckles Frenchman 16.048  $  175.28
8 12 Morgan Peterson Cool Cheeta Breeze 16.051  $  125.20
9 17 Cheryl Wallace Light On Money 16.055  $     75.12
10 36 Lori Cline Boons Mentarosa 16.086  $     25.04
11 135 Connie Compton Tee Jay Rillette 16.101  
12 146 Stacey Hansen Comma Ranger 16.101  
13 131 Amy Zutavern Powers BJ 16.104  
14 105 Marci Bartlett Makenna King 16.141  
15 69 Morgan Peterson Jewel Pep Agnes 16.150  
16 46 Stacey Hansen Aces Jessalyn 16.159  
17 3 Jena Garwood Cashin Bling 16.165  
18 161 Samantha Vonheeder Sissys Guy 16.184  
19 124 Dori Hollenbeck Driftwood Toots 16.206  
20 99 Heidi O'Dea Roll N Little Man 16.209  
21 71 Hope Blackmore Flyingheartdynamit 16.214  
22 73 Deb Cox De Frenchwood 16.214  
23 112 Brandi Hurlburt Buck That Money 16.218  
24 75 Andrea Christenson Streakin Bandido 16.241  
25 102 Martee Pruitt Fancy This Cash 16.254  
26 38 Brooke Steinhauer Turnin Tess 16.257  
2D
1 78 Pam Schaaf Silver Dollar Frost 16.330  $  375.60
2 70 Kori Conley Custer Red Boy 16.332  $  338.04
3 72 Marlene McGaughey Cash Bid On Diamonds 16.353  $  281.70
4 9 Becca Fellman Dolly Smash 16.364  $  244.14
5 16 Sonya Walz Famous Rare Pie 16.377  $  206.58
6 117 Roma Ward HW Win N Cash 16.381  $  169.02
7 50 Barb Powell Coppers First Flight 16.425  $  131.46
8 77 Rose Hildebrandt Oh Whatta Reba 16.430  $     93.90
9 68 Amy Zutavern Zacs Remington 16.438  $     37.56
10 152 Cindy Stewart FCS Flinns Best Bug 16.442  
11 10 Penny Dyer Fantas Flyin 16.446  
12 11 Andrea Christenson Lou Eville Slugger 16.450  
13 40 Sandy Hickey PC Pepdo 16.454  
14 130 Pam Schaaf Prize In Disguise 16.457  
15 47 Amy O'Daniel (Sat Only) Balmy Dundee 16.461  
16 24 Deb Christy TC Dashing Topper 16.462  
17 138 Sonya Walz Iwannafirefighter 16.462  
18 134 Deb Christy Dashing On The Blitz 16.482  
19 123 Kori Conley Royal Blue Duck 16.483  
20 113 Deb Schroetlin Dashing With Sis 16.485  
21 104 Nancy Molzahn Watch Me Play Ray 16.504  
22 39 Martee Pruitt CSE Ima Royel Asset 16.513  
23 119 Rachael Reichenberg Dry Glos Buck 16.522  
24 56 Beth Baxter Penny Czech 16.527  
25 139 Nancy Rudeen Lenas Commander 16.538  
26 25 Amy Berggren Coda 16.541  
27 66 Susan Swanson Ladys Tiger Aflame 16.557  
28 54 Jerry Schnacker Slug Bug 16.570  
29 62 Karen Dailey Augie Chex 16.574  
30 122 Ashley Kasnor Hot Poppin Lena 16.576  
31 111 Rylee Hamling Ima Snippy Lady 16.583  
32 158 Lacey Rajdl (Sat Only) Flash 16.588  
33 51 Rene Ferguson Reverend Mr Black 16.596  
34 82 Becca Fellman Randies Six For Fun 16.609  
35 116 Samantha Vonheeder Riskas Money Maker 16.613  
36 26 Lisa Kinderknecht Belles Silkes 16.632  
37 154 Jena Garwood Dash For Redwood 16.636  
38 86 Lisa Jamison Strait Texas Trophy 16.650  
39 125 Cheryl Wallace Pacific Frostman 16.692  
40 76 Deb Christy Streakin Senor Dash 16.701  
41 18 Lee Ann Kucera Docs Pepdo Thirsty 16.731  
42 23 Dori Hollenbeck Frosties Frenchman 16.746  
43 42 Sydney Adamson Lucky Sun Drift 16.750  
44 29 Marci Bartlett Joe Boy Wood 16.753  
45 4 Viki Schnacker China 16.758  
46 60 Sandy Harms Sweet Fling 16.758  
47 118 Jeanette Meissinger Bar Ques Zip 16.785  
48 31 Michelle Stobbe Flaming Credit 16.803  
49 94 Mellissa Freeman CC Sis Frost 16.816  
3D
1 87 Tammie Swanson Bubbas Boomer 16.872  $  250.40
2 83 Suzie Wahlgren Harley 16.879  $  225.36
3 136 Becca Fellman Junes 16.926  $  187.80
4 101 Neva Reichenberg Ima Royal Lady Jane 16.947  $  162.76
5 7 Jerry Schnacker Willie 16.975  $  137.72
6 133 Branda Marsh Bucky 16.991  $  112.68
7 97 Krista Holliday  Crystal Time 17.015  $     87.64
8 35 Heidi O'Dea Birdiewood Doc Frost 17.041  $     62.60
9 63 Amanda Lymber Mini Me 17.079  $     25.04
10 92 Karen Burnett Snuff 17.087  
11 159 Amy O'Daniel (Sat Only) Smokin Firewater  17.098  
12 88 Vicky Lynn Brown Joes Scratch 17.109  
13 64 Sonya Walz Little Dual Badger 17.150  
14 74 Jena Garwood My Darlin Clementine 17.170  
15 21 Jaylee Simonson Socks 17.177  
16 22 Cindy Stewart Income Quite Welcome 17.180  
17 32 Felicia Patrick Luke 17.180  
18 147 Stacy Kirchmann Im A Holy Knight 17.251  
19 52 Jessica Welsh-Hipke Hesa Lucky Buzz 17.268  
4D
1 128 Jena Garwood DM Sun On Red 17.333  $  156.50
2 142 Jodee Bolli Suzee Badger 17.417  $  131.46
3 48 Stacy Kirchmann Barn Rawhide 17.442  $  112.68
4 81 Zora Yoder Drift Shoshone Mabel 17.495  $     87.64
5 137 Teena Davisson Jasper 17.521  $     68.86
6 49 Tammy Peterson Flaming Elroy 17.526  $     43.82
7 28 Abby Knobbe Just Call Me Bubba 17.572  $     25.04
8 148 Vicky Lynn Brown Smashin Annie 17.614  
9 93 Becky Spanel Kipper 17.618  
10 160 Nancy Molzahn Mr Red Gold Bucks 17.637  
11 155 Lee Ann Kucera Mtns Miss Doc 17.699  
12 5 Beth Baxter Living For Danjur 17.738  
13 15 Janet Heath Senor Last Edition 17.745  
14 157 Kylee Miller Lacy Dash 17.745  
15 153 Karen Dailey Mighty Cactrot 17.784  
16 95 Carie Wietzki Go Smokin Jester 18.001  
17 156 Rylee Hamling Reba 18.008  
18 143 Susan Swanson Cyclone Of Glory 18.013  
19 43 Jordyn Van Ryswyk JTR Jamaican Me Crazy 18.029  
20 144 Rachelle Wright Red 18.085  
21 79 Teresa McCormick Little Smokens Lena 18.255  
22 132 Kristine Kautz Fury 18.357  
23 84 Linda Miller Shawnee Brown Magic 18.381  
24 108 Robin Bennett Pepped Up Indian 18.421  
25 145 Amanda Lymber Rolex 18.527  
26 33 Branda Marsh Cyote Freckle 18.661  
27 89 Traci DeGroff Peppy 18.766  
28 2 Lisa Johnson PC San Joe Dox 18.960  
29 57 Darcy Sanger Squirt 18.973  
30 30 Jenny Johnston Jazz 19.550  
31 80 Rachelle Wright Poker 19.895  
32 163 Kalli VanRyswyk TJ   20.226  
NT
NT 14 Samantha Flannery Streakin Perks Fool 9915.734  
NT 41 Ginalee Tierney Hot Mr Perfect 9916.287  
NT 19 Deb Schroetlin Chocs Snazzy Sis 9916.307  
NT 53 Cristi Gaffney Dashin Highest 9916.338  
NT 127 Rose Hildebrandt Streakin By Midnight 9916.397  
NT 34 Jaycee Wooters Wanta Lotta Cash 9916.540  
NT 27 Jena Garwood Moreau Frenchman Guy 9916.548  
NT 107 Sydney Adamson RJ Blazin Blonde 9916.561  
NT 106 Lori Cline KK Lonesome Frost 9916.709  
NT 85 Lexie Lowery Scooter 9916.798  
NT 65 Amelia Petska Cowgirl 9916.836  
NT 103 Sandy Hickey Pretty Fancy Shadow 9916.871  
NT 151 Brooke Steinhauer Daisy Baby Bugs 9916.877  
NT 67 Kerri DeGroff Little Bay 9916.932  
NT 58 Tahnee Sanders La Dynamite Doc 9916.933  
NT 20 Teresa McCormick Bams Lisa 2006 9916.985  
NT 61 Nancy Rudeen Skip The Ticket 9917.073  
NT 8 Vicky Lynn Brown My Hope Eternal 9917.223  
NT 45 Robin Bennett Docs Candyman 9917.247  
NT 44 Kent Magnuson Winnawaddacash 9917.252  
NT 90 Chelsey Osborn Sonnys Deck Topper 9917.349  
NT 37 Kesha DeGroff Big Bay 9917.367  
NT 1 Abby Knobbe TJ Frenchmans Dasher 9917.493  
NT 162 Katie Petree Ethel 9917.508  
NT 59 Jill Phillips Elnino Moon 9917.715  
NT 13 Rose Hildebrandt French Kings Babe 9917.809  
NT 55 Wanda Kreikemeier Rockys Dakota Go 9919.936  
NT 140 Jerry Schnacker Eva 9920.088  
NT 126 Morgan Peterson Miss Blackjack 2008 9921.204  
NT 129 Andrea Christenson Dash Fantasy Request 9921.896  
NT 91 Shanna Waterman Pats Key NT  
NT 109 Alex Cole Royal Dimond Five NT  
NT 110 Diane Young Mr Badgers Winner NT  
NT 114 Jamie Molesworth JKR Dash With Royalty NT  
NT 115 Mika Drews Aimless Eddy NT  
NT 121 Lindsay Bell Jethro NT  
NT 149 Suzie Wahlgren Comet NT  


TOP
2013 Sunday Open Results

Place (T168) Draw Rider Horse Time Pay Out
1D
1 120 Kent Magnuson Snazzy Red Jet 15.461  $    634.00
2 14 Samantha Flannery Streakin Perks Fool 15.546  $    532.56
3 98 Samantha Flannery CM Stoney Bubbles 15.615  $    456.48
4 99 Heidi O'Dea Roll N Little Man 15.737  $    355.04
5 105 Marci Bartlett Makenna King 15.804  $    278.96
6 100 Ginalee Tierney Dun In Dirty 15.809  $    177.52
7 150 Sandy Harms Freckles Frenchman 15.841  $    101.44
2D
1 141 D'Ann Gehlsen Streakingsonofagun 15.965  $    380.40
2 135 Connie Compton Tee Jay Rillette 15.982  $    342.36
3 13 Rose Hildebrandt French Kings Babe 16.042  $    285.30
4 68 Amy Zutavern Zacs Remington 16.059  $    247.26
5 130 Pam Schaaf Prize In Disguise 16.071  $    209.22
6 77 Rose Hildebrandt Oh Whatta Reba 16.079  $    171.18
7 40 Sandy Hickey PC Pepdo 16.086  $    133.14
8 36 Lori Cline Boons Mentarosa 16.090  $      95.10
9 124 Dori Hollenbeck Driftwood Toots 16.111  $      38.04
10 69 Morgan Peterson Jewel Pep Agnes 16.115  
11 50 Barb Powell Coppers First Flight 16.140  
12 75 Andrea Christenson Streakin Bandido 16.141  
13 126 Morgan Peterson Miss Blackjack 2008 16.174  
14 10 Penny Dyer Fantas Flyin 16.217  
15 78 Pam Schaaf Silver Dollar Frost 16.218  
16 25 Amy Berggren Coda 16.230  
17 112 Brandi Hurlburt Buck That Money 16.233  
18 72 Marlene McGaughey Cash Bid On Diamonds 16.244  
19 86 Lisa Jamison Strait Texas Trophy 16.248  
20 9 Becca Fellman Dolly Smash 16.265  
21 128 Jena Garwood DM Sun On Red 16.284  
22 12 Morgan Peterson Cool Cheeta Breeze 16.308  
23 71 Hope Blackmore Flyingheartdynamit 16.325  
24 47 Amy O'Daniel  Balmy Dundee 16.338  
25 139 Nancy Rudeen Lenas Commander 16.342  
26 19 Deb Schroetlin Chocs Snazzy Sis 16.347  
27 6 Rhonda Richardson Plainly A Treasure 16.372  
28 22 Cindy Stewart Income Quite Welcome 16.400  
29 38 Brooke Steinhauer Turnin Tess 16.404  
30 167 Lisa Sheets(SUN) Here Comes Money 16.413  
31 163 Samantha Vonheeder Sissys Guy 16.427  
32 46 Stacey Hansen Aces Jessalyn 16.438  
33 165 Rose Hildebrandt(SUN) Pyra Bug 16.439  
34 146 Stacey Hansen Comma Ranger 16.441  
35 107 Sydney Adamson RJ Blazin Blonde 16.448  
36 24 Deb Christy TC Dashing Topper 16.454  
37 102 Martee Pruitt Fancy This Cash 16.455  
38 138 Sonya Walz Iwannafirefighter 16.460  
3D
1 20 Teresa McCormick Bams Lisa 2006 16.478  $    253.60
2 161 Lisa Sheets(SUN ONLY) Laddies Money 16.483  $    228.24
3 41 Ginalee Tierney Hot Mr Perfect 16.489  $    190.20
4 5 Beth Baxter Living For Danjur 16.492  $    164.84
5 134 Deb Christy Dashing On The Blitz 16.524  $    139.48
6 23 Dori Hollenbeck Frosties Frenchman 16.525  $    114.12
7 7 Jerry Schnacker Willie 16.574  $      88.76
8 113 Deb Schroetlin Dashing With Sis 16.588  $      63.40
9 26 Lisa Kinderknecht Belles Silkes 16.614  $      25.36
10 127 Rose Hildebrandt Streakin By Midnight 16.619  
11 62 Karen Dailey Augie Chex 16.619  
12 73 Deb Cox De Frenchwood 16.625  
13 60 Sandy Harms Sweet Fling 16.653  
14 157 Kylee Miller Lacy Dash 16.685  
15 152 Cindy Stewart FCS Flinns Best Bug 16.689  
16 123 Kori Conley Royal Blue Duck 16.690  
17 136 Becca Fellman Junes 16.701  
18 44 Kent Magnuson Winnawaddacash 16.729  
19 61 Nancy Rudeen Skip The Ticket 16.730  
20 45 Robin Bennett Docs Candyman 16.735  
21 115 Mika Drews Aimless Eddy 16.739  
22 154 Jena Garwood Dash For Redwood 16.757  
23 97 Krista Holliday  Crystal Time 16.761  
24 118 Jeanette Meissinger Bar Ques Zip 16.768  
25 66 Susan Swanson Ladys Tiger Aflame 16.772  
26 160 Amy O'Daniel Smokin Firewater  16.785  
27 42 Sydney Adamson Lucky Sun Drift 16.797  
28 111 Rylee Hamling Ima Snippy Lady 16.808  
29 34 Jaycee Wooters Wanta Lotta Cash 16.813  
30 92 Karen Burnett Snuff 16.846  
31 11 Andrea Christenson Lou Eville Slugger 16.850  
32 88 Vicky Lynn Brown Joes Scratch 16.855  
33 64 Sonya Walz Little Dual Badger 16.856  
34 21 Jaylee Simonson Socks 16.886  
35 18 Lee Ann Kucera Docs Pepdo Thirsty 16.888  
36 87 Tammie Swanson Bubbas Boomer 16.894  
37 76 Deb Christy Streakin Senor Dash 16.894  
38 4 Viki Schnacker China 16.909  
39 29 Marci Bartlett Joe Boy Wood 16.915  
40 104 Nancy Molzahn Watch Me Play Ray 16.946  
41 27 Jena Garwood Moreau Frenchman Guy 16.955  
4D
1 117 Roma Ward HW Win N Cash 16.961  $    158.50
2 58 Tahnee Sanders La Dynamite Doc 16.969  $    133.14
3 149 Suzie Wahlgren Comet 16.995  $    114.12
4 140 Jerry Schnacker Eva 17.001  $      88.76
5 63 Amanda Lymber Mini Me 17.009  $      69.74
6 94 Mellissa Freeman CC Sis Frost 17.082  $      44.38
7 16 Sonya Walz Famous Rare Pie 17.117  $      25.36
8 79 Teresa McCormick Little Smokens Lena 17.134  
9 85 Lexie Lowery Scooter 17.140  
10 147 Stacy Kirchmann Im A Holy Knight 17.157  
11 51 Rene Ferguson Reverend Mr Black 17.157  
12 116 Samantha Vonheeder Riskas Money Maker 17.167  
13 103 Sandy Hickey Pretty Fancy Shadow 17.170  
14 74 Jena Garwood My Darlin Clementine 17.172  
15 28 Abby Knobbe Just Call Me Bubba 17.172  
16 109 Alex Cole Royal Dimond Five 17.178  
17 155 Lee Ann Kucera Mtns Miss Doc 17.180  
18 65 Amelia Petska Cowgirl 17.210  
19 35 Heidi O'Dea Birdiewood Doc Frost 17.236  
20 48 Stacy Kirchmann Barn Rawhide 17.270  
21 43 Jordyn Van Ryswyk JTR Jamaican Me Crazy 17.282  
22 164 Katie Petree Ethel 17.320  
23 158 Lacey Rajdl  Flash 17.375  
24 49 Tammy Peterson Flaming Elroy 17.393  
25 82 Becca Fellman Randies Six For Fun 17.483  
26 30 Jenny Johnston Jazz 17.532  
27 1 Abby Knobbe TJ Frenchmans Dasher 17.565  
28 137 Teena Davisson Jasper 17.566  
29 95 Carie Wietzki Go Smokin Jester 17.622  
30 143 Susan Swanson Cyclone Of Glory 17.628  
31 15 Janet Heath Senor Last Edition 17.672  
32 153 Karen Dailey Mighty Cactrot 17.714  
33 33 Branda Marsh Cyote Freckle 17.765  
34 32 Felicia Patrick Luke 17.873  
35 162 Nancy Molzahn Mr Red Gold Bucks 17.917  
36 89 Traci DeGroff Peppy 17.920  
37 132 Kristine Kautz Fury 18.028  
38 59 Jill Phillips Elnino Moon 18.077  
39 31 Michelle Stobbe Flaming Credit 18.210  
40 84 Linda Miller Shawnee Brown Magic 18.298  
41 2 Lisa Johnson PC San Joe Dox 18.576  
42 142 Jodee Bolli Suzee Badger 18.911  
43 110 Diane Young Mr Badgers Winner 18.913  
44 108 Robin Bennett Pepped Up Indian 19.178  
45 3 Jena Garwood Cashin Bling 19.409  
46 166 Kalli VanRyswyk TJ   19.475  
47 114 Jamie Molesworth JKR Dash With Royalty 19.945  
48 47 Kaycee Ohm (Sun Only) Two Perks 20.821  
49 159 Rene Ferguson (Sun Only) Casharue 20.917  
50 93 Becky Spanel Kipper 21.833  
51 57 Darcy Sanger Squirt 33.804  
52 90 Chelsey Osborn Sonnys Deck Topper 99.999  
NT
NT 96 Gayle White Cashs Coal Train 9916.024  
NT 131 Amy Zutavern Powers BJ 9916.292  
NT 151 Brooke Steinhauer Daisy Baby Bugs 9916.437  
NT 53 Cristi Gaffney Dashin Highest 9916.556  
NT 39 Martee Pruitt CSE Ima Royel Asset 9916.573  
NT 70 Kori Conley Custer Red Boy 9916.628  
NT 83 Suzie Wahlgren Harley 9916.766  
NT 106 Lori Cline KK Lonesome Frost 9916.778  
NT 122 Ashley Kasnor Hot Poppin Lena 9916.797  
NT 8 Vicky Lynn Brown My Hope Eternal 9916.905  
NT 144 Rachelle Wright Red 9917.188  
NT 52 Jessica Welsh-Hipke Hesa Lucky Buzz 9917.392  
NT 145 Amanda Lymber Rolex 9917.406  
NT 148 Vicky Lynn Brown Smashin Annie 9917.514  
NT 80 Rachelle Wright Poker 9917.552  
NT 156 Rylee Hamling Reba 9917.802  
NT 37 Kesha DeGroff Big Bay 9917.962  
NT 55 Wanda Kreikemeier Rockys Dakota Go 9918.348  
NT 81 Zora Yoder Drift Shoshone Mabel 9919.470  
NT 67 Kerri DeGroff Little Bay 9923.643  
NT 56 Beth Baxter Penny Czech 9930.343  
NT 133 Branda Marsh Bucky 9930.661  
NT 129 Andrea Christenson Dash Fantasy Request Scratch  
NT 125 Cheryl Wallace Pacific Frostman Scratch  
NT 121 Lindsay Bell Jethro Scratch  
NT 119 Rachael Reichenberg Dry Glos Buck Scratch  
NT 101 Neva Reichenberg Ima Royal Lady Jane Scratch  
NT 91 Shanna Waterman Pats Key Scratch  
NT 54 Jerry Schnacker Slug Bug Scratch  
NT 17 Cheryl Wallace Light On Money Scratch  


TOP
2013 Average Open Results

Place (T168) Draw Rider Horse 1st Go 2nd Go Average
1D
1 98 Samantha Flannery CM Stoney Bubbles 15.830 15.615 31.445
2 120 Kent Magnuson Snazzy Red Jet 15.985 15.461 31.446
3 100 Ginalee Tierney Dun In Dirty 16.023 15.809 31.832
4 150 Sandy Harms Freckles Frenchman 16.048 15.841 31.889
5 141 D'Ann Gehlsen Streakingsonofagun 15.961 15.965 31.926
6 105 Marci Bartlett Makenna King 16.141 15.804 31.945
7 99 Heidi O'Dea Roll N Little Man 16.209 15.737 31.946
8 135 Connie Compton Tee Jay Rillette 16.101 15.982 32.083
9 36 Lori Cline Boons Mentarosa 16.086 16.090 32.176
10 69 Morgan Peterson Jewel Pep Agnes 16.150 16.115 32.265
11 124 Dori Hollenbeck Driftwood Toots 16.206 16.111 32.317
12 6 Rhonda Richardson Plainly A Treasure 15.960 16.372 32.332
13 12 Morgan Peterson Cool Cheeta Breeze 16.051 16.308 32.359
14 75 Andrea Christenson Streakin Bandido 16.241 16.141 32.382
2D
1 112 Brandi Hurlburt Buck That Money 16.218 16.233 32.451
2 68 Amy Zutavern Zacs Remington 16.438 16.059 32.497
3 77 Rose Hildebrandt Oh Whatta Reba 16.430 16.079 32.509
4 130 Pam Schaaf Prize In Disguise 16.457 16.071 32.528
5 71 Hope Blackmore Flyingheartdynamit 16.214 16.325 32.539
6 40 Sandy Hickey PC Pepdo 16.454 16.086 32.540
7 146 Stacey Hansen Comma Ranger 16.101 16.441 32.542
8 78 Pam Schaaf Silver Dollar Frost 16.330 16.218 32.548
9 50 Barb Powell Coppers First Flight 16.425 16.140 32.565
10 46 Stacey Hansen Aces Jessalyn 16.159 16.438 32.597
11 72 Marlene McGaughey Cash Bid On Diamonds 16.353 16.244 32.597
12 163 Samantha Vonheeder Sissys Guy 16.184 16.427 32.611
13 9 Becca Fellman Dolly Smash 16.364 16.265 32.629
14 38 Brooke Steinhauer Turnin Tess 16.257 16.404 32.661
15 10 Penny Dyer Fantas Flyin 16.446 16.217 32.663
16 102 Martee Pruitt Fancy This Cash 16.254 16.455 32.709
17 25 Amy Berggren Coda 16.541 16.230 32.771
18 47 Amy O'Daniel  Balmy Dundee 16.461 16.338 32.799
19 73 Deb Cox De Frenchwood 16.214 16.625 32.839
20 139 Nancy Rudeen Lenas Commander 16.538 16.342 32.880
21 86 Lisa Jamison Strait Texas Trophy 16.650 16.248 32.898
22 24 Deb Christy TC Dashing Topper 16.462 16.454 32.916
23 138 Sonya Walz Iwannafirefighter 16.462 16.460 32.922
24 134 Deb Christy Dashing On The Blitz 16.482 16.524 33.006
25 113 Deb Schroetlin Dashing With Sis 16.485 16.588 33.073
26 152 Cindy Stewart FCS Flinns Best Bug 16.442 16.689 33.131
27 123 Kori Conley Royal Blue Duck 16.483 16.690 33.173
28 62 Karen Dailey Augie Chex 16.574 16.619 33.193
29 26 Lisa Kinderknecht Belles Silkes 16.632 16.614 33.246
30 23 Dori Hollenbeck Frosties Frenchman 16.746 16.525 33.271
31 11 Andrea Christenson Lou Eville Slugger 16.450 16.850 33.300
32 66 Susan Swanson Ladys Tiger Aflame 16.557 16.772 33.329
33 117 Roma Ward HW Win N Cash 16.381 16.961 33.342
34 111 Rylee Hamling Ima Snippy Lady 16.583 16.808 33.391
35 154 Jena Garwood Dash For Redwood 16.636 16.757 33.393
36 60 Sandy Harms Sweet Fling 16.758 16.653 33.411
3D
1 104 Nancy Molzahn Watch Me Play Ray 16.504 16.946 33.450
2 16 Sonya Walz Famous Rare Pie 16.377 17.117 33.494
3 42 Sydney Adamson Lucky Sun Drift 16.750 16.797 33.547
4 7 Jerry Schnacker Willie 16.975 16.574 33.549
5 118 Jeanette Meissinger Bar Ques Zip 16.785 16.768 33.553
6 22 Cindy Stewart Income Quite Welcome 17.180 16.400 33.580
7 76 Deb Christy Streakin Senor Dash 16.701 16.894 33.595
8 128 Jena Garwood DM Sun On Red 17.333 16.284 33.617
9 18 Lee Ann Kucera Docs Pepdo Thirsty 16.731 16.888 33.619
10 136 Becca Fellman Junes 16.926 16.701 33.627
11 4 Viki Schnacker China 16.758 16.909 33.667
12 29 Marci Bartlett Joe Boy Wood 16.753 16.915 33.668
13 51 Rene Ferguson Reverend Mr Black 16.596 17.157 33.753
14 87 Tammie Swanson Bubbas Boomer 16.872 16.894 33.766
15 97 Krista Holliday  Crystal Time 17.015 16.761 33.776
16 116 Samantha Vonheeder Riskas Money Maker 16.613 17.167 33.780
17 160 Amy O'Daniel Smokin Firewater  17.098 16.785 33.883
18 94 Mellissa Freeman CC Sis Frost 16.816 17.082 33.898
19 92 Karen Burnett Snuff 17.087 16.846 33.933
20 158 Lacey Rajdl  Flash 16.588 17.375 33.963
21 88 Vicky Lynn Brown Joes Scratch 17.109 16.855 33.964
22 64 Sonya Walz Little Dual Badger 17.150 16.856 34.006
23 21 Jaylee Simonson Socks 17.177 16.886 34.063
24 63 Amanda Lymber Mini Me 17.079 17.009 34.088
25 82 Becca Fellman Randies Six For Fun 16.609 17.483 34.092
26 5 Beth Baxter Living For Danjur 17.738 16.492 34.230
27 35 Heidi O'Dea Birdiewood Doc Frost 17.041 17.236 34.277
28 74 Jena Garwood My Darlin Clementine 17.170 17.172 34.342
29 147 Stacy Kirchmann Im A Holy Knight 17.251 17.157 34.408
30 157 Kylee Miller Lacy Dash 17.745 16.685 34.430
4D
1 48 Stacy Kirchmann Barn Rawhide 17.442 17.270 34.712
2 28 Abby Knobbe Just Call Me Bubba 17.572 17.172 34.744
3 155 Lee Ann Kucera Mtns Miss Doc 17.699 17.180 34.879
4 49 Tammy Peterson Flaming Elroy 17.526 17.393 34.919
5 31 Michelle Stobbe Flaming Credit 16.803 18.210 35.013
6 32 Felicia Patrick Luke 17.180 17.873 35.053
7 137 Teena Davisson Jasper 17.521 17.566 35.087
8 43 Jordyn Van Ryswyk JTR Jamaican Me Crazy 18.029 17.282 35.311
9 79 Teresa McCormick Little Smokens Lena 18.255 17.134 35.389
10 15 Janet Heath Senor Last Edition 17.745 17.672 35.417
11 153 Karen Dailey Mighty Cactrot 17.784 17.714 35.498
12 162 Nancy Molzahn Mr Red Gold Bucks 17.637 17.917 35.554
13 3 Jena Garwood Cashin Bling 16.165 19.409 35.574
14 95 Carie Wietzki Go Smokin Jester 18.001 17.622 35.623
15 143 Susan Swanson Cyclone Of Glory 18.013 17.628 35.641
16 142 Jodee Bolli Suzee Badger 17.417 18.911 36.328
17 132 Kristine Kautz Fury 18.357 18.028 36.385
18 33 Branda Marsh Cyote Freckle 18.661 17.765 36.426
19 84 Linda Miller Shawnee Brown Magic 18.381 18.298 36.679
20 89 Traci DeGroff Peppy 18.766 17.920 36.686
21 30 Jenny Johnston Jazz 19.550 17.532 37.082
22 2 Lisa Johnson PC San Joe Dox 18.960 18.576 37.536
23 108 Robin Bennett Pepped Up Indian 18.421 19.178 37.599
24 93 Becky Spanel Kipper 17.618 21.833 39.451
25 166 Kalli VanRyswyk TJ   20.226 19.475 39.701
26 57 Darcy Sanger Squirt 18.973 33.804 52.777
27 14 Samantha Flannery Streakin Perks Fool 9915.734 15.546 9931.280
28 96 Gayle White Cashs Coal Train 15.992 9916.024 9932.016
29 131 Amy Zutavern Powers BJ 16.104 9916.292 9932.396
30 19 Deb Schroetlin Chocs Snazzy Sis 9916.307 16.347 9932.654
31 41 Ginalee Tierney Hot Mr Perfect 9916.287 16.489 9932.776
32 70 Kori Conley Custer Red Boy 16.332 9916.628 9932.960
33 107 Sydney Adamson RJ Blazin Blonde 9916.561 16.448 9933.009
34 127 Rose Hildebrandt Streakin By Midnight 9916.397 16.619 9933.016
35 39 Martee Pruitt CSE Ima Royel Asset 16.513 9916.573 9933.086
36 34 Jaycee Wooters Wanta Lotta Cash 9916.540 16.813 9933.353
37 122 Ashley Kasnor Hot Poppin Lena 16.576 9916.797 9933.373
38 20 Teresa McCormick Bams Lisa 2006 9916.985 16.478 9933.463
39 27 Jena Garwood Moreau Frenchman Guy 9916.548 16.955 9933.503
40 83 Suzie Wahlgren Harley 16.879 9916.766 9933.645
41 61 Nancy Rudeen Skip The Ticket 9917.073 16.730 9933.803
42 13 Rose Hildebrandt French Kings Babe 9917.809 16.042 9933.851
43 58 Tahnee Sanders La Dynamite Doc 9916.933 16.969 9933.902
44 85 Lexie Lowery Scooter 9916.798 17.140 9933.938
45 44 Kent Magnuson Winnawaddacash 9917.252 16.729 9933.981
46 45 Robin Bennett Docs Candyman 9917.247 16.735 9933.982
47 103 Sandy Hickey Pretty Fancy Shadow 9916.871 17.170 9934.041
48 65 Amelia Petska Cowgirl 9916.836 17.210 9934.046
49 52 Jessica Welsh-Hipke Hesa Lucky Buzz 17.268 9917.392 9934.660
50 164 Katie Petree Ethel 9917.508 17.320 9934.828
